| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240115110422.0 | ||
| 008 | 240115b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _bSAV | ||
| 100 | 1 |
_aSavla, Aman _95414 |
|
| 245 | 1 | 0 | _aInfrastructure Network of the Grape Industry |
| 260 |
_aMumbai _bKRVIA _c2022 |
||
| 300 | _a51p. | ||
| 700 | 1 | _aGuide: Parikh, Apurva | |
| 942 |
_2ddc _cTH |
||
| 999 |
_c10240 _d10240 |
||