| 000 | 00440nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bSMO | ||
| 100 | _aSmolira M. | ||
| 245 | _aAnalysis of Tall Buildings by the Force Displacement Method. | ||
| 250 | _a8th | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c1975 | ||
| 300 | _a299p. | ||
| 365 | _b1027 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c1026 _d1026 |
||