| 000 | 00447nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240702114532.0 | ||
| 008 | 240702b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _a720.47/ENV | ||
| 100 | 1 |
_aDesign Cell _92098 |
|
| 245 | 1 | 0 | _aEnvironment Management Plan for the Geo Thermal Zone of the Tansa River Basin. Part III |
| 260 |
_aMumbai _bKRVIA _c2011 |
||
| 650 | 1 | 0 | _aArchitecture and Environment |
| 942 |
_2ddc _cRP |
||
| 999 |
_c10479 _d10479 |
||