| 000 | 00441nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bJAN | ||
| 100 | _aJansen Ted J. | ||
| 245 | _aSolar Engineering Technology. | ||
| 250 | _aXerox | ||
| 260 | _bPrentice-Hall Inc. | ||
| 260 | _c1985 | ||
| 300 | _axiv;205p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c105 _d105 |
||