| 000 | 00459nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a722 | ||
| 082 | _bMAR | ||
| 100 | _aMarshall John | ||
| 245 | _aTaxila : vol.3 : Plates. | ||
| 250 | _a2nd. | ||
| 260 | _bMotilal Banarsidass | ||
| 260 | _c1975 | ||
| 300 | _axxii; 246 plates. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aHistory of Architecture | ||
| 942 | _cBK | ||
| 999 |
_c1061 _d1061 |
||