| 000 | 00448nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1062 _d1062 |
||
| 003 | OSt | ||
| 005 | 20191223144708.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a690 | ||
| 082 | _bNAT | ||
| 245 | _aNational Building Code of India | ||
| 250 | _a2nd. | ||
| 260 | _bBureau of Indian Standards | ||
| 260 | _c1990 | ||
| 300 | _axxii;747p. | ||
| 365 | _b1900 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aStructures _91764 |
||
| 942 |
_cBK _2ddc |
||