| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1068 _d1068 |
||
| 003 | OSt | ||
| 005 | 20191223134555.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a691 | ||
| 082 | _bBIS | ||
| 245 | _aSummaries of Indian Standards for Building Materials - SP:21,Sand T:19 83 | ||
| 250 | _a2nd. | ||
| 260 | _bIndian Standards Institution | ||
| 260 | _c1985 | ||
| 300 | _a496p. | ||
| 365 | _b1100 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aBuilding Materials _917 |
||
| 942 |
_cBK _2ddc |
||