| 000 | 01532nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230722114057.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bRES | ||
| 100 | 1 |
_aVastu-Shilpa Faundation _95068 |
|
| 245 | 1 | 0 | _aResidential Open Spaces: A Behavioural Analysis |
| 260 | _bVastu-Shilpa Faundation | ||
| 260 | _c1994 | ||
| 300 | _a172 | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e100 | ||
| 505 | _a2. Residential Open Spaces: Meaning and Determinants p.3, Meaning of Open Space in Residential Areas p.3, Evaluation of Open Spaces p.4, Social Differences in Meanings and Evaluation of Open Spaces p.4, Physical Differentiation of Residential Open Spaces p.5, Thermal and Optical Comforts p.7, Access in Residential Area p.16, Passive Functions p.32, Social Functions p.32, Perceptual Functions p.54, 3. Framework of Study p.56, Objectives p.58, Methodological Considerations, Scope of the Study p.59, Selection of the Study Areas p.60, Framework of Analysis p.62, Nature and Methods of Survey, Limitations of the Study p.75, 4. Social Functions of Open Spaces: Three Case Studies, Social Preferences p.p.78, Effective Environment Macro Determinants p.82, 5. Design of Residential Open Spaces: Guideline for Residential Open Spaces p.125, Residential Open Space Typologies p.126, Space Requirements and Design Guidelines p.131, Open Space System and Residential Planning p.154 | ||
| 650 | _aHousing | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1081 _d1081 |
||