| 000 | 00330nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107081800.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6/KRV | ||
| 100 |
_aB.Arch. Sem - IV, 2022 - 23 _96287 |
||
| 245 | _aAllied Design Studio: Anthropo Metrics | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c11035 _d11035 |
||