| 000 | 00348nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107095817.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _a711/EXC | ||
| 100 |
_aKRVIA - ENSAS Students _96294 |
||
| 245 | _aKRVIA - ENSAS Exchange Workshop: Bhubaneshwar Field Study, 2019 | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c11045 _d11045 |
||