| 000 | 00350nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107100113.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288/KRV | ||
| 100 |
_aM.Arch. Sem - III, 2022 _96295 |
||
| 245 | _aSites of Memory: Aurangabad| Daulatabad | Khuldabad | Ellora | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c11046 _d11046 |
||