| 000 | 00380nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107100253.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 040 | _ckrvia | ||
| 082 | _a711/KRV | ||
| 100 |
_aM.Arch. Sem III, 2022 _96295 |
||
| 245 | _aInfrastructure Urbanism: Ellora / Khuldabad / Daulatabad / Maliwada / Aurangabad / Auric / Jalna | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c11047 _d11047 |
||