| 000 | 00524nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240527113428.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.288 | ||
| 082 | _bCHA | ||
| 245 | 1 | 0 | _aChanderi |
| 250 | _a2nd. | ||
| 260 | _bEnvironmental Planning and Coordination Organisati | ||
| 260 | _c1985 | ||
| 300 | _a48p. | ||
| 365 | _b65 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConservation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1136 _d1136 |
||