| 000 | 00512nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a722 | ||
| 082 | _bSIV | ||
| 100 | _aSivaramamurti C. | ||
| 245 | _aChola Temples : Thanjavur, Gangaikonda Cholapuram and Darasuram. | ||
| 250 | _a5th. | ||
| 260 | _bArchaeological Survey of India | ||
| 260 | _c1992 | ||
| 300 | _a48p;xiv plates. | ||
| 365 | _b10 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aHistory of Architecture | ||
| 942 | _cBK | ||
| 999 |
_c1145 _d1145 |
||