| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c118 _d118 |
||
| 003 | OSt | ||
| 005 | 20191221151835.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a712 | ||
| 082 | _bJEL | ||
| 100 |
_aJellicoe Susan _91724 |
||
| 245 | _aLandscape of Man | ||
| 260 | _bThames and Hudson | ||
| 260 | _c1987 | ||
| 300 | _a400p.;734 illus.;4 maps. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aLandscape _91725 |
||
| 942 |
_cBK _2ddc |
||