| 000 | 00564nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221130093153.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.284 | ||
| 082 | _bMEA | ||
| 100 |
_aTelly Alvin,ed. _92192 |
||
| 245 | _aMeasure of Man and Women:human factors in design. | ||
| 250 | _a6th ed. | ||
| 260 | _bWhitney Library of Design | ||
| 260 | _c1993 | ||
| 300 | _a96p. | ||
| 365 | _b1992 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aGraphics _92193 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1276 _d1276 |
||