| 000 | 00494nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1362 _d1362 |
||
| 003 | OSt | ||
| 005 | 20191223112840.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.47 | ||
| 082 | _bMAN | ||
| 100 |
_aAnna Mani _91738 |
||
| 245 | _aWind Energy Resource Survey in India - II | ||
| 250 | _a2nd.ed. | ||
| 260 | _bAllied Publishers | ||
| 260 | _c1992 | ||
| 300 | _a591p. | ||
| 365 | _b500 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aArchitecture and Environment _91739 |
||
| 942 |
_cBK _2ddc |
||