| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a696 | ||
| 082 | _bDAG | ||
| 100 | _aDagostino Frank | ||
| 245 | _aMechanical and Electrical Systems in Buildings | ||
| 260 | _bReston Publishing Co.Inc. | ||
| 260 | _c1982 | ||
| 300 | _aix;390p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aServices | ||
| 942 | _cBK | ||
| 999 |
_c14 _d14 |
||