| 000 | 01195nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231104101716.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a8481370355 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bARQ | ||
| 100 | 1 |
_aCerver, Francisco Asensio _95322 |
|
| 245 | 1 | 0 | _aArquitectura: Corporate Architecture vol.4 |
| 260 | _bAxis Books | ||
| 260 | _c1994 | ||
| 300 | _a118p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTheodore Brown & Partners: World Headquarters of R. Dakin & Company p.11, O. M. Ungers: The Torhaus at the Frankfurt fair p.19, Gunter Behnisch: Head Offices of Leybold Ag p.27, Richard Meier: Bridgeport Center p.35, Fumihiko Maki: Tepia Pavilion p.47, Jaume Bach and Gabriel Mora: Caves Raventos p.55, Pei Cobb Freed & Partners: Bank of China p.65, Clotet, Paricio & Associates: Bank of Spain p.71, Hans Hollein: Haas Haus p.79, Nicholas Grimshaw & Partners: Financial Times Printing Works p.87, Troughton Mcaslan: Apple Computers UK p.95, Emery Roth & Sons: 17 State Street p.103, Tao Architects: Shukoh Head Office p.111 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1441 _d1441 |
||