| 000 | 00443nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bENG | ||
| 100 | _aHeinke Gary | ||
| 245 | _aEnvironmental Science and Engineering. | ||
| 250 | _a8th. | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1989 | ||
| 300 | _a728p. | ||
| 365 | _b2590 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c1501 _d1501 |
||