| 000 | 01219nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231106142248.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a1564961516 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bBIN | ||
| 100 | 1 |
_aBinder, Rebecca _95327 |
|
| 245 | 1 | 0 | _aContemporary World Architects |
| 260 | _bRockport Publishers | ||
| 260 | _c1995 | ||
| 300 | _a131p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aPreface by Stanley Tigerman p.6, Introduction by Eleanor Lynn Nesmith p.8, Works: University Dining Complex p.14, Visual Arts Facility p.22, Information Computer Sciences/Engineering Research Facility III p.36, Social Sciences Satellite Food Facility p.48, Eats Restaurant p.58, Pacific Townhouses, p.62, Armacost Duplex p.72, Fischer Residence p.78, Garner Residence p.88, Stearns Residence p.96, Binder Residence p.102, Bernstein Residence p.110, In Progress: Hesperia Fire Station #5 p.118, Ackerman Student Union p.120, Eagle Rock Elementary School p.122, Palmdale Airport Terminal p.124, Appendix: List of Wo rks and Credits p. 128. Acknowledgements p.132 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1511 _d1511 |
||