| 000 | 01958nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230722140003.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bSTD | ||
| 100 |
_aPanero, Julius _91759 |
||
| 245 | 1 | 0 | _aTime Saver Standards for Housing and Residential Development |
| 250 | _a2nd. | ||
| 260 | _bMcGraw Hill Inc. | ||
| 260 | _c1995 | ||
| 300 | _a1114p. | ||
| 365 | _b1620 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aChapter 1: General Planning and neighbourhood Organization p.1, Chapter 2: Site Considerations and Site Planning p.55, Chapter 3: Subdivision and Land Planning p.135, Chapter 4: Community Facilities p.203, Chapter 5: Elements of the Dwelling Unit p.263, Chapter 6: Types of Single Family Houses p 457, Chapter 7: Types of Apartments p.553, Chapter 8: Types of Apartment Buildings p.647, Chapter 9: Apartment Building Amenities p.773, Chapter 10: Special Types of Housing p.853, Barrier free housing p.588, Handicapped / basic human dimensions p.860, Handicapped / Wheelchair dimensions p.861, Handicapped / anthropometrics p.865, Handicapped Housing-general planning p.875, Adaptable dwelling units p.881, Handicapped Housing-one family house p.890, Handicapped Housing-kitchen p.894, Handicapped Housing-central dining p.901, Handicapped Housing-other features and rooms p.602, Handicapped Housing-bathroom p.903, Handicapped Housing- combined spaces p.909, Handicapped Housing-corridors and ramps p.912, Handicapped Parking and garages p.920, Criteria for location housing for the elderly p.924, Apartments for the elderly p.925, Apartments for the elderly p.929, Congregate housing p.933, Mobile Homes and Parks p.967, Chapter 12: Rehabilitation, Conversions, and Historic Preservation p.1009, Chapter 13: Housing Controls, Fire Safety, and Security p.1047 | ||
| 650 |
_aHousing _91843 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1543 _d1543 |
||