| 000 | 01324nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231107120539.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a1854903365 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bTOM | ||
| 100 | 1 |
_aBettella, Andrea _95332 |
|
| 245 | 1 | 0 | _aTomas Taveira |
| 260 | _bAcademy Editions | ||
| 260 | _c1994 | ||
| 300 | _a144p. | ||
| 365 | _b1431 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aGeoffrey Broadbent Tomas Taveira: An Architect of Plenty p.6, Tomas Taveira Imagination versus Fundamentalism p.14, Projects: Valentim de Carvalho Record Shop, Cascais p.14, Valentim de Carvalho Record Plant, Paço d'Arcos p.20, Chelas Social Housing Complex, Lisbon p.24, Don Carlos Building, Lisbon p.28, Satellite Office Building, Lisbon p.32, Amoreiras Tower Complex, Lisbon p.36, BNU Building, Lisbon p.48, International Tribunal for Maritime Law, Hamburg p.56, Belem Cultural Centre, Lisbon p.64, Fontes Pereira de Melo Building, Lisbon p.68, Portuguese Parliament Building, Lisbon p.76, Dordrecht Penitentiary (Dick Tracy Building), Dordrecht p.92, Metro City, Lisbon p.106, PP1 Urban Plan, Expo 98, Lisbon p.116, Design, Lisbon p.122, Biography p.144 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1573 _d1573 |
||