| 000 | 01340nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221219110453.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a1854902776 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bARC | ||
| 100 |
_aTagaliabue Benedelta,ed. _94879 |
||
| 245 | _aEnric Miralles: Mixed talks | ||
| 250 | _a2nd.ed. | ||
| 260 | _bAcademy Editions | ||
| 260 | _c1995 | ||
| 300 | _a128p. | ||
| 365 | _b1431 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTakaoka Train Station, Toyama Prefecture p.6, Icaria Pergolas, Olympic Village, Barcelona p.17, Igualada Cemetery p.26, Archery Range, Barcelona p.35, GSD Harvard Exhibition p.39, Bremerhaven Harbour p.44, Ines Table / La Llauna Pavilion, Barcelona p.54, Osthafen, Frankfurt p.60, Huesca Sports Hall p.68, Meditation Pavilion, Unazuki p.78, CĂrculo Lectores Cultural Centre, Madrid p.85, La Mina Civic Centre, Barcelona p.90, 'Living Garden' and 'Rapido' Exhibitions, Barcelona p.92, Huesca Sports Hall p.106, Eurhythmics Centre, Alicante p.106, Essays: Don Quixote's Itineraries Benedetta Tagliabue p.121, How Not to Theorise this Work Lauren Kogod p.121, Sections Filled with Trees, People, Joy and Giants Eva Prats p.124 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1576 _d1576 |
||