| 000 | 01261nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231108105156.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a1854902792 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bARA | ||
| 245 | 1 | 0 | _aArakawa and Madeline Gins: Architecture: sites of reversible destiny |
| 260 | _bAcademy Editions | ||
| 260 | _c1994 | ||
| 300 | _a127p. | ||
| 365 | _b1430 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aAndrew Benjamin Landing Sites p.6, Pictorial Prefacep.8, Arakawa and Madeline Gins Architecture: Sites of Reversible Destiny p.18, Section One: Ubiquitous Site p.24, Section Two: Constructing the Perceiving of an Ordinary Room / Generating a Site of Reversible Destiny p.30, Section Three: Constructing the Site / Terrain Studies p.60, Section Four: Projects: Some Notes on Tentative Constructed Plans p.84, Site of Reversible Destiny / Reversible Destiny House II (Gifu, Japan) p.86, Reversible Destiny House I p.98, Trench House p.104, Bridge of Reversible Destiny (Epinal, France) p.108, Antarctica / Horizon Project p.114, Double-Horizon Public Housing (Berlin / Tokyo) p.120 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1577 _d1577 |
||