| 000 | 00399nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725.39 | ||
| 082 | _bBLO | ||
| 100 | _aBlow Christopher | ||
| 245 | _aAirport Terminals. | ||
| 260 | _bButterworth-Heinemann | ||
| 260 | _c1991 | ||
| 300 | _a189p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c1593 _d1593 |
||