| 000 | 01380nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231127100547.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bNAK | ||
| 100 | 1 |
_aNakamura, Toshio (Ed.) _95172 |
|
| 245 | 1 | 0 | _aArchitecture and Urbanism No.302, November 1995 |
| 260 | _bAU Publishing Co.Ltd. | ||
| 260 | _c1995 | ||
| 300 | _a127p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aRenzo Piano p.6, Mario Botta p.18, Sergio PolanoGlosses on SFMoMA, Opera Prima p.30, James Stewart Polshek: Center for the Arts Theater at Yerba Buena Gardens p.34, Gwathmey Siegel: Theater Arts and Fine Arts Building, State University of New York at Buffalo p.46, Mayers & Schiff: Two Times Square p.60, Rob Wellington Quigley: Sherman Heights Community Center p.64, Rob Wellington Quigley: Escondido Transit Center p.70, Barton Myers p.74, Barton Myers: Child Family Development Center, Children’s Institute International p.84, Barton Myers: Cerritos Center for the Performing Arts p.90, Cesar Pelli: Physics and Astronomy Building. University of Washington p.100, Cesar Pelli: Frances Lehman Loeb Art Center,Vassar College p.110, Cesar Pelli: Mathematics Building and Lecture Hall, Institute for Advanced Study p.120 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1672 _d1672 |
||