| 000 | 01783nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231201104512.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a1854902709 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bARC | ||
| 245 | 1 | 0 | _aToyo Ito |
| 260 | _bAcademy Editions | ||
| 260 | _c1995 | ||
| 300 | _a128p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aArchitecture in a Simulated City Toyo Ito p.6, Toyo Ito: Stealth Fighter for a Richer Post-Modernism Charles Jencks p.10, Toyo Ito: the Lightness of Floating Irmtraud Schaarschmidt-Richter p.14, Projects: Aluminum House, Kanagawa p.22, White U, Tokyo p.26, PMT Building, Nagoya p.28, House in Kasama, Ibaragi p.32, Silver Hut, Tokyo p.36, House in Magomezawa, Chiba p.42, Nomad Restaurant, Tokyo p.46, Tower of Winds, Yokohama p.48, Guest House for Sapporo Breweries, Hokkaido p.52, Roof Garden Project, Tokyo p.56, Yatsushiro Municipal Museum, Kumamoto p.58, T Building in Nakameguro, Tokyo p.64, Public Kindergarten in Eckenheim, Frankfurt p.68, Japanese Maison de la Culture, Paris p.72, Gallery U in Yugawara, Kanagawa p.74, Egg of Winds - Okawabata River City 21 Town Gate B, Tokyo p.78, Shimosuwa Municipal Museum, Nagano p.82, Visions of Japan, London p.86, Hotel P, Hokkaido p.90, ITM Building in Matsuyama, Ehime p.96, Tsukuba Parking Building, Iaragi p.100, Antwerp Rejuvenation Project, Antwerp p.104, Olympiad 2000 Sports Halls, Berlin p.106, Planning and Urban Design for Shanghai Luijiazui Central Area, Shanghai p.108, University of Paris Library, Paris p.110, Yatsushiro Fire Station, Kumamoto p.114, Old People's Home in Yatsushiro, Kumamoto p.118, Biography p.122, Chronology of Works p.124 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1686 _d1686 |
||