| 000 | 01735nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231202124741.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bREA | ||
| 100 | 1 |
_aToy, Maggie (Ed.) _95262 |
|
| 245 | 1 | 0 | _aReaching for the Skies |
| 260 | _bAcademy Group Ltd. | ||
| 260 | _c1995 | ||
| 300 | _a96p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aMaggie Toy Editorial p.6, Aaron Betsky Lost Horizons: The Birth and Death of the Skyscraper p.8, Michael Sorkin Skyscrapers from A to Z p.16, Lee Polisano Complexity and Contrast: American and European High-Rise Buildings p.30, Battle McCarthy Centre International Rogier, Brussels p.36, Eco Tower for the Tropics p.40, Hiroshi Hara Umeda Sky Building, Osaka, Japan p.44, Murphy / Jahn Jakarta Tower, Jakarta, Indonesiap.52, Jakarta Communications Tower, Jakarta, Indonesia p.54, Endless Towers p.56, Jean Nouvel Tour Sans Fins, Paris p.58, Cesar Pelli The Petronas Towers, Kuala Lumpur, Malaysia p. 62, TR Hamnzah & Yeang Hitechniaga Tower, Kuala Lumpur p.66, MBf Tower, Penang, Malaysia p.70, Menara Umno, Pulau Pinang, Malaysia p.74, China Tower, Hainan, China p.76, Sir Norman Foster Commerzbank, Frankfurt p.78, Frank O Gehry Rapid Transport District Headquarters, Los Angeles p.82, Reconstruction of the Alameda District, Mexico City p.84, Arata Isozaki Donau City Twin-Towers, Vienna p.86, JR Ueno Railway Station, Tokyo p.88, Shoei Yoh Urban High-Rise Cities, Yokohama, Japan p.90, Skidmore, Owings & Merrill Russia Tower, Moscow p.92, Kuningan Persada Tower, Jakarta, Indonesia p.94, Jin Mao Building, Shanghai, China p.96 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1695 _d1695 |
||