| 000 | 00413nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a940 | ||
| 082 | _bHOB | ||
| 100 | _aHobsbawn Eric | ||
| 245 | _aAge of Capital:1848-1875. | ||
| 250 | _a4th ed. | ||
| 260 | _bViking | ||
| 260 | _c1995 | ||
| 300 | _a354p. | ||
| 365 | _b400 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aHistory of Europe | ||
| 942 | _cBK | ||
| 999 |
_c1714 _d1714 |
||