| 000 | 00390nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a721 | ||
| 082 | _bTEN | ||
| 245 | _aTender: work of civil construction:schedule A. | ||
| 250 | _a2nd ed. | ||
| 260 | _bM/S Sane and Paymaster | ||
| 260 | _c1996 | ||
| 300 | _a173p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConstruction | ||
| 942 | _cBK | ||
| 999 |
_c1738 _d1738 |
||