| 000 | 00374nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a363 | ||
| 082 | _bMIN | ||
| 100 | _aMinnich Jerry | ||
| 245 | _aNo Time for House Plants. | ||
| 260 | _bUniversity of Oklahoma | ||
| 260 | _c1979 | ||
| 300 | _a142p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aEnvironment | ||
| 942 | _cBK | ||
| 999 |
_c1765 _d1765 |
||