| 000 | 00429nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725.39 | ||
| 082 | _bARA | ||
| 100 | _aArai Yoichi | ||
| 245 | _aWorld Airports:international airports and their commercial facilities | ||
| 260 | _bShoten Kenchiku-sha Co.Ltd. | ||
| 260 | _c1996 | ||
| 300 | _a172p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c1828 _d1828 |
||