| 000 | 01295nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230722155816.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a0442013515 | ||
| 040 | _ckrvia | ||
| 082 | _a728.3 | ||
| 082 | _bCAR | ||
| 100 |
_aCarstens, Diane _95076 |
||
| 245 | 1 | 0 | _aSite Planning and Design for the Elderly: Issue, Guidelines and Alternatives |
| 250 | _a2nd ed. | ||
| 260 | _bVan Nostrand Reinhold Company | ||
| 260 | _c1993 | ||
| 300 | _a170p. | ||
| 365 | _b675 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aPart One: Defining the Issues p.5, Low to High Rise Housing for Relatively Independent Older People p.7, The Aging Process p.10, Designing for the Elderly-General Issues p.15, Formulating Design Objectives p.19, Part Two: Site Planning and Design p.29, Site Development Patterns: The Surrounding Neighborhood and On Site Conditions p.31, Major Site Planning Elements p.56, Part Three: Designing for Outdoor Use p.81, Designing for Recreation and Pleasure Use of the Outdoors p.83, Site Design Elements for Recreation and Pleasure p.90, Amenities and Design Detailing p.123, Part Four: Summary and Conclusion p.147, Summary by Design Stage p.149 | ||
| 650 | _aHousing | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1837 _d1837 |
||