| 000 | 02112nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231215153600.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a4938812231 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bCOR | ||
| 245 | _aCorporate Housing and Training Facilities: new concepts in architecture and design | ||
| 250 | _a2nd ed. | ||
| 260 | _bMeisei Publication | ||
| 260 | _c1996 | ||
| 300 | _a223p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aDormitories: Ailes (Itochu Kenzai Dormitory) p.10, Kikyo Nurses Residence and Kikyo Nursery School II, Affiliate to Ota General Hospital by Kazuo Watabe p.26, Dormitory at Oshikiri by Araki Architect and Associates p.33, Saishunkan Seiyaku Women’s Dormitory by Kazuyo Sejima and Associates p.40, Daikin Rokuyu kan by Hayaki Kita Architects p.48,Tokyo Metropolitan University Dormitory by Daiichi Kobo Associates p.55, Midoriyama Height by Building Design Dept. p.60, Yakult Dormitory by Tosho Akimoto Atelier p.68, Dormitory for the Yoshikawa Oil Recycle Company by Shuntaro Noda p.76, YKK Namerikawa Dormitory by Hidetoshi Ohno + Architects and Planners League p.85, Y’s Court Nakahara by Yasumitsu Matsunaga p.93, Corporate Recreational Facilities p.101, Kawana Club p.102, Kirin Yugawaraso by Design Div. p.109, Kusatsu Trivilla by Building Design Dept. p.116, Daikin Edu de Ciel Tateshina by Murofushi Jirho / Studio ARTEC p.123, Training Facilities: Kanada Children Training House by Shoei Yoh p.134, Hayama Training Institute by Seinosuke Kumara Architects p.141, National Olympics Memorial Youth Center by Ministry of Construction p.148, Saitama Prefectual Nagatoro Youth Center by Yasufumi Kijima p.165, Sainokuni Chichibu Forest, Lodge and Study Center p.173, Seminar House and Recreation Park by Mitsuo Taki p.183,Yasuda School Business Masters Akademeia by Nihon Sekkel p.192, Sotetsu Culture Center by Hiroshi Hara + Atelier , p.200, Tokio Marine Oyama Training Center by Kajima p.208, Index p.217 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1850 _d1850 |
||