| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725.7 | ||
| 082 | _bLAW | ||
| 100 | _aFred Lawson | ||
| 245 | _aResturants, Clubs ans Bars: planning, design and investment for food service facilities. | ||
| 260 | _bButterworth Architecture | ||
| 260 | _c1994 | ||
| 300 | _a332p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c1885 _d1885 |
||