| 000 | 00418nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a725 | ||
| 082 | _bBRO | ||
| 100 | _aBroudy Charles | ||
| 245 | _aTime-Saver Details for Store Planning and Design | ||
| 260 | _bMcGraw Hill Inc. | ||
| 260 | _c1995 | ||
| 300 | _a256p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aPublic Structure | ||
| 942 | _cBK | ||
| 999 |
_c1916 _d1916 |
||