| 000 | 00505nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c194 _d194 |
||
| 003 | OSt | ||
| 005 | 20191223113013.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a720.47 | ||
| 082 | _bSHE | ||
| 100 |
_aSheshadri T.N. _91740 |
||
| 245 | _aClimatological and Solar Data for India | ||
| 250 | _a2nd. | ||
| 260 | _bCentral Building Research Inst. | ||
| 260 | _c1969 | ||
| 300 | _a166p. | ||
| 365 | _b30 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aArchitecture and Environment _91741 |
||
| 942 |
_cBK _2ddc |
||