| 000 | 00413nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a692.21 | ||
| 082 | _bHAN | ||
| 100 | _aHandisyde Cecil | ||
| 245 | _aEveryday Details | ||
| 250 | _a2nd. | ||
| 260 | _bButterworths | ||
| 260 | _c1988 | ||
| 300 | _avii;109p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aBuilding Materials | ||
| 942 | _cBK | ||
| 999 |
_c196 _d196 |
||