| 000 | 00986nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230722155528.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a8176000051 | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bRAO | ||
| 100 |
_aRao, Chanderi Appa _95077 |
||
| 245 | 1 | 0 | _aHousing, Physical Environment and Health Status. |
| 260 | _bSpellbound Publications | ||
| 260 | _c1997 | ||
| 300 | _a116p. | ||
| 365 | _b200 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aObjectives and Methodology of the Study p.1, Housing Programme in the Five Year Plans in India p.13, Implementation of Housing Schemes in the Slums of Visakhapatnam p.32, House Environment and Health Status: A Review of some Recent Empirical Studies p.49, The Impact of Physical Environment on the Health Status: An Empirical Analysis p.68, Summary, Conclusions and Policy Implications p.100 | ||
| 650 | _aHousing | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2095 _d2095 |
||