| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2273 _d2273 |
||
| 003 | OSt | ||
| 005 | 20191221084744.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a697 | ||
| 082 | _bTEN | ||
| 245 | _aTender: Part 2 for the Electrical Installation Work of the Main Telephone Exchange:Kandivili | ||
| 260 | _bMs.Sane and Paymaster | ||
| 260 | _c1987 | ||
| 300 | _a100p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aServices _911 |
||
| 942 |
_cBK _2ddc |
||