| 000 | 00460nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2290 _d2290 |
||
| 003 | OSt | ||
| 005 | 20200110143621.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a510 | ||
| 082 | _bWEL | ||
| 100 |
_aWells David _92117 |
||
| 245 | _aPenguin Dictionary of Curious and Interesting Geometry | ||
| 250 | _a20th ed. | ||
| 260 | _bpenguin Books | ||
| 260 | _c1991 | ||
| 300 | _a285p. | ||
| 365 | _b534 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aScience _91718 |
||
| 942 |
_cBK _2ddc |
||