| 000 | 00484nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bSHE | ||
| 100 | _aSheshadri T.N. | ||
| 245 | _aClimatological and Solar Data for India | ||
| 250 | _a3rd. | ||
| 260 | _bCentral Building Research Inst. | ||
| 260 | _c1969 | ||
| 300 | _a166p. | ||
| 365 | _b30 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c23 _d23 |
||