| 000 | 00387nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2342 _d2342 |
||
| 003 | OSt | ||
| 005 | 20200211122953.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bGAD | ||
| 100 |
_aYoshio Futagawa _92541 |
||
| 245 | _aGA Document 39 | ||
| 260 | _bA.D.A. Edita | ||
| 260 | _c1994 | ||
| 300 | _a115p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aTadao Ando: Chikatsu Asuka Historical Museum, Osaka p.16, Rokko Housing III p.24,Itsuko Hasegawa: Itsuko Hasegawa Atelier Picture Book Museum p.28, Hiroshi Hara: Hiroshi Hara + Atelier: Platonic Box p.32, Kunihiko Hayakawa: H Bank Project p.36, Osamu Ishiyama: Osamu Ishiyama Laboratory of Waseda University Rias Ark Museum of Art p.38, Osamu Ishiyama Laboratory of Waseda University Awaji Art Village Media Center p.46, Arata Isozaki: Domus: la Casa Del Hombre, Spain p.50, Arata Isozaki: nagi Museum of Contemporary Art p.54, Toyo It: Public Kindergarten in Eckenheim, Germany p.64, Toyo It: Aged People’s Home in Yasushiro, Kumamoto p.70, Atsushi Kitagawara: Kumamoto Artpolis Shiranuhi Museum and Library p.72, Kisho Kurokawa: Hemeji City Health and Welfare Center p.74, Fumihiko Maki: Center for the Arts p.78, Fumihiko Maki: F Project p.86, Nikken Sekkei: Solid Square Kawasaki p.90, Kazuyo Sejima: Villa in the Forest p.92, Kazuo Shinohara: Chofu Station North Exit Police Box, Tokyo p.98, Kazuo Shinohara A Fifty Percent Rate of Success for Current Tactics p.100, Shin Takamatsu: The Museum of Contemporary art Design Competition p.102, Shin Takamatsu: Hamada World Children’s Museum and Creative Center p.106, Riken Yamamoto: Junior High School in Iwadeyyama, Miyagi p.110 | ||
| 650 |
_aArchitectural Design _92583 |
||
| 942 |
_cBK _2ddc |
||