| 000 | 01906nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230902150726.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a4306042758 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bAND | ||
| 100 |
_aAndo, Tadao _95175 |
||
| 245 | 1 | 0 | _aTadao Ando: 1981 - 1989 |
| 260 | _bKajima Institute Publishing Co. | ||
| 260 | _c1990 | ||
| 300 | _a197p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aPlace -Geometry –Nature by Tadao Ando p.6, [Correspondence]: Peter Eisenman x Tadao Ando p.33, How to Fit a Square Peg in a Round Hole: The Artistry of the K House Jackie Kestenbaum p.97, A Study in Walls: Masao Furuyama p.169, The Compelling Basics of Architecture Design: Katsuhiro Kobayashi p.177, The World Tadao Ando Built Under the super-1941 ers Wave: Kiyoshi Sei Takeyama p.178, The Dialectic of Tadao Ando's Architecture Norihiko Dan p.179, Data of Works: Chronological List p.180, Works: Nakanoshima Project II [ Urban Egg] p.8, Nakanoshima Project II [ Space Strata] p.20, [Nature Made Abstract] p.41, Church with the Light p.42, Church on the Water p.54, Theater on the Water p.66, Chapel on Mt. Rokko p.68, [Enclosed Nature] p.73, B-Lock, Kaguraoka p.74, T House p.80, O House p.88, K House p.92, [Nature That Invades] p.99, Atelier, Jingumae p.100, Atelier Yoshie Inaba p.104, COLLEZIONE p.108, Shibuya Project p.112, [Nature That Floats] p.117, RAIKA Group Headquarters Bldg. p.118, Natsukawa Memorial Hall p.122, IZU Project p.128, [Inherent Characteristics ] p.132, Childrens'Museum, Hyogo p.132, TIME'S I p.136, TIME'S II p.140, Rokko Housing I, p.148, Rokko Housing II, p.148, festival p.152, Exhibit Design "To the memory of Isamu Noguchi" 1989 p.156, Exhibit Design "ISSEY MIYAKE MEETS Lucie Rie" 1 989 p.158, Drawings p.161 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c242 _d242 |
||