| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690.21 | ||
| 082 | _bRIC | ||
| 100 | _aRichart Frank..et al | ||
| 245 | _aEffect of Eccentric Loading,Protective Shells,Slenderness Ratios,and Other Variables in Reinforced Concrete Columns. | ||
| 250 | _a2nd.ed. | ||
| 260 | _bUniversity of Illinois | ||
| 260 | _c0 | ||
| 300 | _a130p. | ||
| 365 | _b0 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c2501 _d2501 |
||