| 000 | 00441nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a720.47 | ||
| 082 | _bCLI | ||
| 245 | _aArchitecture and EnvironmentClimatological Table. (Reference Document) | ||
| 250 | _a3rd rev. | ||
| 260 | _bpenguin Books | ||
| 260 | _c1996 | ||
| 300 | _a0 | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aArchitecture and Environment | ||
| 942 | _cBK | ||
| 999 |
_c2560 _d2560 |
||