| 000 | 00411nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690.1 | ||
| 082 | _bNEG | ||
| 100 | _aNegi L.S. | ||
| 245 | _aDesign of Steel Structures | ||
| 260 | _bTata McGraw Hill | ||
| 260 | _c1997 | ||
| 300 | _a317p. | ||
| 365 | _b85 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c2567 _d2567 |
||