| 000 | 00428nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2583 _d2583 |
||
| 003 | OSt | ||
| 005 | 20200110150441.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a80 | ||
| 082 | _bIND | ||
| 245 | _aIndia 1999 | ||
| 250 | _a3rd rev. | ||
| 260 | _bMinistry of Info and Broadcasting | ||
| 260 | _c1999 | ||
| 300 | _a773p. | ||
| 365 | _b250 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aGeneral _92118 |
||
| 942 |
_cBK _2ddc |
||