| 000 | 00456nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a304.28 | ||
| 082 | _bSTA | ||
| 245 | 4 | _aThe Citizen's Fifth Report Part I: National Overview | |
| 250 | _a3rd rev. | ||
| 260 | _bCentre for Science and Environment | ||
| 260 | _c1999 | ||
| 300 | _a440p. | ||
| 365 | _b1431 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aSociology | ||
| 942 | _cBK | ||
| 999 |
_c2625 _d2625 |
||